In the 5 states and 216 counties we track, debt collectors filed797,290lawsuits from January 2019 to December 2022.

About the Debt Collection Tracker
People who already had trouble paying their bills saw those troubles multiply during the Covid-19 pandemic. Although there were some moratoriums on debt collection, thousands of lawsuits were still being filed in a single county court per month. We have created the Debt Collection Lawsuit Tracker to monitor monthly updates to the number of debt cases being filed across the United States. We will continue to add data to the tracker over time.
An Overview of Debt Collection Lawsuits
The table shows an overview of debt collection lawsuits in the states and counties we track. View the report for individual states or counties to get a more detailed view, including charts and maps.
Last updated: December 2022
Name | Lawsuits | Lawsuits Trend Jan '19 - Dec '22 | Default Judgments | ||
---|---|---|---|---|---|
Indiana | 212,461 | - | View Report | ||
Marion County | 39,428 | - | View Report | ||
Lake County | 23,246 | - | View Report | ||
St Joseph County | 10,199 | - | View Report | ||
Elkhart County | 7,053 | - | View Report | ||
Hamilton County | 6,873 | - | View Report | ||
The top 5 counties by number of lawsuits are shown above. Go to the Indiana report to see all counties. | |||||
Missouri | 144,680 | 53,244 | View Report | ||
St Louis County | 23,689 | 8,810 | View Report | ||
Jackson County | 17,643 | 6,485 | View Report | ||
St Louis City | 9,655 | 3,317 | View Report | ||
St Charles County | 7,172 | 2,467 | View Report | ||
Clay County | 6,763 | 2,572 | View Report | ||
The top 5 counties by number of lawsuits are shown above. Go to the Missouri report to see all counties. | |||||
Connecticut | 131,393 | 86,393 | View Report | ||
New Haven County | 37,023 | 26,148 | View Report | ||
Hartford County | 36,822 | 21,465 | View Report | ||
Fairfield County | 28,010 | 20,065 | View Report | ||
New London County | 9,172 | 5,128 | View Report | ||
Litchfield County | 6,289 | 4,804 | View Report | ||
The top 5 counties by number of lawsuits are shown above. Go to the Connecticut report to see all counties. | |||||
North Dakota | 41,120 | 35,593 | View Report | ||
County level data is unavailable for North Dakota. Go to the state report to view debt collection by zip code region. | |||||
Texas | - | - | - | - | |
Harris County | 267,636 | 73,064 | View Report | ||
State level data is unavailable for Texas. Only the Harris county report is available. |
Additional Info
Data for the Debt Collection Tracker was collected and prepared by our partners at JanuaryAdvisors.
Methodology report coming soon.
To contribute data to the debt collection tracker please contact us.