In the 8 states and 310 counties we track, debt collectors filed1,140,961lawsuits from June 2021 to May 2024.
About the Debt Collection Tracker
People who already had trouble paying their bills saw those troubles multiply during the Covid-19 pandemic. Although there were some moratoriums on debt collection, thousands of lawsuits were still being filed in a single county court per month. We have created the Debt Collection Lawsuit Tracker to monitor monthly updates to the number of debt cases being filed across the United States. We will continue to add data to the tracker over time.
An Overview of Debt Collection Lawsuits
The table shows an overview of debt collection lawsuits in the states, counties, and census tracts for which we have data. View the report for individual states or counties to get a more detailed view, including charts and maps.
Location | Lawsuits | Lawsuits Trend | Default Judgments | ||
---|---|---|---|---|---|
Indiana | 403,392 | - | View report › | ||
Marion County | 59,730 | - | View report › | ||
Lake County | 36,535 | - | View report › | ||
Allen County | 32,098 | - | View report › | ||
St Joseph County | 23,140 | - | View report › | ||
Vanderburgh County | 18,082 | - | View report › | ||
Go to the Indiana report to see all counties. | |||||
Minnesota | 142,036 | - | View report › | ||
Hennepin County | 22,063 | - | View report › | ||
Ramsey County | 15,012 | - | View report › | ||
Dakota County | 12,229 | - | View report › | ||
Anoka County | 10,187 | - | View report › | ||
St Louis County | 7,157 | - | View report › | ||
Go to the Minnesota report to see all counties. | |||||
Missouri | 116,387 | 40,578 | View report › | ||
St Louis County | 23,442 | 8,334 | View report › | ||
Jackson County | 16,175 | 5,741 | View report › | ||
St Louis City | 9,833 | 3,060 | View report › | ||
St Charles County | 6,630 | 2,268 | View report › | ||
Clay County | 6,570 | 2,257 | View report › | ||
Go to the Missouri report to see all counties. | |||||
Connecticut | 66,796 | 44,899 | View report › | ||
New Haven County | 19,526 | 13,805 | View report › | ||
Hartford County | 19,000 | 12,499 | View report › | ||
Fairfield County | 13,086 | 9,373 | View report › | ||
New London County | 4,892 | 1,697 | View report › | ||
Litchfield County | 3,201 | 2,530 | View report › | ||
Go to the Connecticut report to see all counties. | |||||
North Dakota | 22,785 | 2,814 | View report › | ||
County level data is unavailable for North Dakota. Go to the state report to view debt collection by zip code region. | |||||
Texas | - | - | - | - | |
Harris County | 162,287 | 39,720 | View report › | ||
Tarrant County | 80,629 | 17,365 | View report › | ||
Fort Bend County | 27,169 | 4,868 | View report › | ||
Denton County | 21,494 | 2,801 | View report › | ||
Travis County | 16,371 | 4,021 | View report › | ||
Galveston County | 11,094 | 1,746 | View report › | ||
State level data is unavailable for Texas | |||||
Pennsylvania | - | - | - | - | |
Philadelphia County | 39,198 | 15,664 | View report › | ||
State level data is unavailable for Pennsylvania | |||||
Ohio | - | - | - | - | |
Hamilton County | 31,323 | 16,017 | View report › | ||
State level data is unavailable for Ohio. Only the Hamilton county report is available. | |||||
Get the data
Data for the Debt Collection Tracker was collected and prepared by our partners at JanuaryAdvisors.
Go to the full data archive ›
Download the Methodology Report